Journals for publisher Wolters Kluwer (242 journals):

Total: 637429 PMIDs in Medline, 49270 PMIDs at UCSC. This page only considers documents with year > 2000.

title publisher (NLM) Language/Country Issn (print / elec) NLM Journal Id Documents at UCSC, by Pubmed-type PMIDs in Medline PMIDs at UCSC Ratio UCSC versus Medline Example PMIDs at UCSC Example PMIDs missing at UCSC Example Docs at UCSC without a PMID
Journal of the American Chemical Society. American Chemical Society eng, United States 1520-5126 / 0002-7863 7503056 research-article: 182, rapid-communication: 134, correction: 8 39793 280 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Biochemistry. American Chemical Society eng, United States 1520-4995 / 0006-2960 0370623 research-article: 209, rapid-communication: 15, review-article: 11, correction: 6 22493 215 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The journal of physical chemistry. B American Chemical Society eng, United States 1520-5207 / 1520-6106 101157530 research-article: 68, rapid-communication: 1, correction: 1 21300 78 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of agricultural and food chemistry. American Chemical Society eng, United States 1520-5118 / 0021-8561 0374755 research-article: 25, correction: 3, review-article: 2 21278 45 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3
Langmuir : the ACS journal of surfaces and colloids. American Chemical Society eng, United States 1520-5827 / 0743-7463 9882736 research-article: 33, rapid-communication: 3 20767 47 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1
Organic letters. American Chemical Society eng, United States 1523-7052 / 1523-7060 100890393 rapid-communication: 48, correction: 1 20290 50 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The Journal of organic chemistry. American Chemical Society eng, United States 1520-6904 / 0022-3263 2985193R research-article: 24, review-article: 5, brief-report: 3 19415 39 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3
Inorganic chemistry. American Chemical Society eng, United States 1520-510X / 0020-1669 0366543 research-article: 20 18973 17 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5
Analytical chemistry. American Chemical Society eng, United States 1520-6882 / 0003-2700 0370536 research-article: 63, brief-report: 7, article-commentary: 3, rapid-communication: 2, review-article: 1, correction: 1 17125 68 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Environmental science & technology. American Chemical Society eng, United States 1520-5851 / 0013-936X 0213155 research-article: 74, review-article: 8, news: 7, correction: 3 16600 79 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The journal of physical chemistry. A American Chemical Society eng, United States 1520-5215 / 1089-5639 9890903 research-article: 18, rapid-communication: 1 14985 27 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2
Journal of medicinal chemistry. American Chemical Society eng, United States 1520-4804 / 0022-2623 9716531 research-article: 109, review-article: 7, rapid-communication: 6, correction: 2 11047 97 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Neurology. Lippincott Williams & Wilkins eng, United States 1526-632X / 0028-3878 0401060 research-article: 6 10666 30 0% 0, 1, 2, 3, 4, 5 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Circulation. Lippincott Williams & Wilkins eng, United States 1524-4539 / 0009-7322 0147763 10315 101 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Spine. Lippincott Williams & Wilkins eng, United States 1528-1159 / 0362-2436 7610646 research-article: 1621, other: 253, review: 131 8190 1779 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Nano letters. American Chemical Society eng, United States 1530-6992 / 1530-6984 101088070 rapid-communication: 63, correction: 3 7986 53 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Transplantation. Lippincott Williams & Wilkins eng, United States 1534-6080 / 0041-1337 0132144 research-article: 9 7957 11 0% 0, 1, 2, 3, 4, 5 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2
Stroke; a journal of cerebral circulation. Lippincott Williams & Wilkins eng, United States 1524-4628 / 0039-2499 0235266 7669 6 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Anesthesia and analgesia. Lippincott Williams & Wilkins eng, United States 1526-7598 / 0003-2999 1310650 7174 11 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Neurosurgery. Lippincott Williams & Wilkins eng, United States 1524-4040 / 0148-396X 7802914 research-article: 2 6296 9 0% 0, 1 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Plastic and reconstructive surgery. Lippincott Williams & Wilkins eng, United States 1529-4242 / 0032-1052 1306050 research-article: 333, other: 59, review: 13 6215 175 3% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Critical care medicine. Lippincott Williams & Wilkins eng, United States 1530-0293 / 0090-3493 0355501 research-article: 1725, other: 753, review: 225 6172 1229 20% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Neuroreport. Lippincott Williams & Wilkins eng, England 1473-558X / 0959-4965 9100935 research-article: 1878, other: 29, review: 22 6043 1379 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2
ACS nano. American Chemical Society eng, United States 1936-086X / 1936-0851 101313589 research-article: 47, review-article: 2, news: 1, correction: 1 6022 43 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6
Journal of natural products. American Society of Pharmacognosy eng, United States 1520-6025 / 0163-3864 7906882 review-article: 10, brief-report: 9 5821 17 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2
Biomacromolecules. American Chemical Society eng, United States 1526-4602 / 1525-7797 100892849 research-article: 26, rapid-communication: 5 5729 28 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5
Obstetrics and gynecology. Lippincott Williams & Wilkins eng, United States 1873-233X / 0029-7844 0401101 converted-article: 4569, article: 1361, simple-article: 195 5697 1606 28% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Arteriosclerosis, thrombosis, and vascular biology. Lippincott Williams & Wilkins eng, United States 1524-4636 / 1079-5642 9505803 5689 8 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
AIDS. Lippincott Williams & Wilkins eng, England 1473-5571 / 0269-9370 8710219 research-article: 1657, other: 85, review: 56 5671 1063 19% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3
Journal of proteome research. American Chemical Society eng, United States 1535-3907 / 1535-3893 101128775 research-article: 72, brief-report: 15, correction: 2, rapid-communication: 1 5278 69 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The British journal of nutrition. Published on behalf of the Nutrition Society by CABI Publishing eng, England 1475-2662 / 0007-1145 0372547 research-article: 14, review-article: 2, editorial: 1, letter: 1 5241 12 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4
ACS applied materials & interfaces. American Chemical Society eng, United States 1944-8252 / 1944-8244 101504991 research-article: 10, rapid-communication: 1 5070 9 0% 0, 1, 2, 3, 4, 5, 6, 7, 8 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1
Circulation research. Lippincott Williams & Wilkins eng, United States 1524-4571 / 0009-7330 0047103 4986 6 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of acquired immune deficiency syndromes : JAIDS. Lippincott Williams & Wilkins, Inc eng, United States 1944-7884 / 1525-4135 100892005 research-article: 7 4943 7 0% 0, 1, 2, 3, 4, 5, 6 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The Journal of trauma. Lippincott Williams & Wilkins eng, United States 1529-8809 / 0022-5282 0376373 4679 7 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Medicine and science in sports and exercise. Lippincott Williams & Wilkins eng, United States 1530-0315 / 0195-9131 8005433 research-article: 1155, review: 59, other: 15 4458 942 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The Pediatric infectious disease journal. Williams & Wilkins eng, United States 1532-0987 / 0891-3668 8701858 research-article: 1074, other: 223, review: 167 4070 889 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1
Anesthesiology. Lippincott Williams & Wilkins eng, United States 1528-1175 / 0003-3022 1300217 research-article: 1758, other: 375, review: 79 4068 911 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of hypertension. Lippincott Williams & Wilkins eng, England 1473-5598 / 0263-6352 8306882 research-article: 1040, other: 148, review: 135 3990 888 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4
Annals of surgery. Lippincott Williams & Wilkins eng, United States 1528-1140 / 0003-4932 0372354 research-article: 1100, other: 58, review: 54 3725 817 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Military medicine. Association of Military Surgeons, United States eng, United States 1930-613X / 0026-4075 2984771R 3643 0 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Cornea. Lippincott Williams & Wilkins eng, United States 1536-4798 / 0277-3740 8216186 research-article: 609, other: 272, review: 26 3625 848 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Diseases of the colon and rectum. Lippincott eng, United States 1530-0358 / 0012-3706 0372764 research-article: 1240, other: 155, review: 80, letter: 2, case-report: 1 3457 811 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Academic medicine : journal of the Association of American Medical Colleges. Published for the Association of American Medical Colleges by Lippincott Williams & Wilkins eng, United States 1938-808X / 1040-2446 8904605 research-article: 903, review: 57, other: 54 3437 674 20% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Bioconjugate chemistry. American Chemical Society eng, United States 1520-4812 / 1043-1802 9010319 research-article: 19, rapid-communication: 4, brief-report: 1, correction: 1 3432 19 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4
Chemical research in toxicology. American Chemical Society eng, United States 1520-5010 / 0893-228X 8807448 research-article: 30, rapid-communication: 6, review-article: 2 3418 33 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4
The international journal of tuberculosis and lung disease : the official journal of the International Union against Tuberculosis and Lung Disease. The Union eng, France 1815-7920 / 1027-3719 9706389 3300 0 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
European journal of gastroenterology & hepatology. Lippincott Williams And Wilkins eng, England 1473-5687 / 0954-691X 9000874 research-article: 498, other: 113, review: 109 3154 658 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of cardiovascular pharmacology. Lippincott Williams & Wilkins eng, United States 1533-4023 / 0160-2446 7902492 research-article: 805, review: 45, other: 7 3059 607 20% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Otology & neurotology : official publication of the American Otological Society, American Neurotology Society [and] European Academy of Otology and Neurotology. Lippincott Williams & Wilkins eng, United States 1537-4505 / 1531-7129 100961504 research-article: 577, other: 140, review: 15 2873 611 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of pediatric hematology/oncology. Lippincott Williams & Wilkins eng, United States 1536-3678 / 1077-4114 9505928 research-article: 351, other: 290, review: 60 2671 576 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5
Journal of pediatric gastroenterology and nutrition. Lippincott Williams & Wilkins eng, United States 1536-4801 / 0277-2116 8211545 research-article: 779, other: 243, review: 70 2663 546 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Clinical nuclear medicine. Lippincott eng, United States 1536-0229 / 0363-9762 7611109 other: 987, research-article: 351, review: 18 2619 528 20% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Medical care. Lippincott Williams & Wilkins eng, United States 1537-1948 / 0025-7079 0230027 research-article: 634, other: 40, review: 16 2577 508 20% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0
Journal of chemical information and modeling. American Chemical Society eng, United States 1549-960X / 1549-9596 101230060 research-article: 36, product-review: 2, editorial: 1, review-article: 1, correction: 1 2516 30 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Retina. Lippincott Williams & Wilkins eng, United States 1539-2864 / 0275-004X 8309919 research-article: 543, other: 197, review: 14 2421 487 20% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Health physics. Lippincott Williams & Wilkins eng, United States 1538-5159 / 0017-9078 2985093R research-article: 527, review: 45, other: 36 2389 457 19% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of pediatric orthopedics. Lippincott Williams & Wilkins eng, United States 1539-2570 / 0271-6798 8109053 research-article: 646, other: 76, review: 27 2316 549 24% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The American journal of the medical sciences. Lippincott Williams & Wilkins eng, United States 1538-2990 / 0002-9629 0370506 research-article: 329, other: 243, review: 180 2309 532 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of occupational and environmental medicine Lippincott Williams & Wilkins eng, United States 1536-5948 / 1076-2752 9504688 research-article: 668, review: 18, other: 14 2308 493 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Molecular pharmaceutics. American Chemical Society eng, United States 1543-8392 / 1543-8384 101197791 research-article: 16, rapid-communication: 2, review-article: 2 2301 17 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2
Journal of computer assisted tomography. Lippincott Williams & Wilkins eng, United States 1532-3145 / 0363-8715 7703942 research-article: 529, other: 158, review: 53 2296 537 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Accounts of chemical research. American Chemical Society eng, United States 1520-4898 / 0001-4842 0157313 research-article: 15, correction: 1 2293 12 1% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2
Pediatric emergency care. Lippincott Williams & Wilkins eng, United States 1535-1815 / 0749-5161 8507560 research-article: 333, other: 267, review: 68 2269 489 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Sexually transmitted diseases. J B Lippincott eng, United States 1537-4521 / 0148-5717 7705941 research-article: 573, other: 44, review: 18 2200 465 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Pancreas. Lippincott Williams & Wilkins eng, United States 1536-4828 / 0885-3177 8608542 research-article: 836, other: 50, review: 45 2164 503 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of thoracic oncology : official publication of the International Association for the Study of Lung Cancer. Lippincott Williams & Wilkins eng, United States 1556-1380 / 1556-0864 101274235 research-article: 412, other: 92, review: 36 2129 407 19% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Nuclear medicine communications. Lippincott Williams & Wilkins eng, England 1473-5628 / 0143-3636 8201017 research-article: 501, review: 42, other: 35 2106 506 24% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0
Applied spectroscopy. Society for Applied Spectroscopy eng, United States 1943-3530 / 0003-7028 0372406 2105 1 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Optometry and vision science : official publication of the American Academy of Optometry. Lippincott Williams & Wilkins eng, United States 1538-9235 / 1040-5488 8904931 research-article: 433, other: 55, review: 26 2016 466 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Ophthalmic plastic and reconstructive surgery. Lippincott Williams & Wilkins for the American Society of Ophthalmic Plastic and Reconstructive Surgery eng, United States 1537-2677 / 0740-9303 8508431 research-article: 283, other: 196, review: 18 2000 416 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of orthopaedic trauma. Lippincott Williams & Wilkins eng, United States 1531-2291 / 0890-5339 8807705 research-article: 459, other: 140, review: 35 1995 458 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Annals of the Royal College of Surgeons of England. Royal College of Surgeons of England eng, England 1478-7083 / 0035-8843 7506860 1982 5 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The Journal of nervous and mental disease. Lippincott Williams & Wilkins eng, United States 1539-736X / 0022-3018 0375402 research-article: 537, review: 17, other: 16 1967 437 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Anti-cancer drugs. Lippincott Williams & Wilkins eng, England 1473-5741 / 0959-4973 9100823 research-article: 363, review: 67, other: 38 1947 463 24% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Psychosomatic medicine. Lippincott Williams & Wilkins eng, United States 1534-7796 / 0033-3174 0376505 1904 0 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Surgical laparoscopy, endoscopy & percutaneous techniques. Lippincott Williams & Wilkins eng, United States 1534-4908 / 1530-4515 100888751 research-article: 289, other: 174, review: 39 1883 457 24% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Cell transplantation. Cognizant Communication eng, United States 1555-3892 / 0963-6897 9208854 converted-article: 1286, article: 18 1879 1 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
American journal of physical medicine & rehabilitation Lippincott Williams & Wilkins eng, United States 1537-7385 / 0894-9115 8803677 research-article: 419, other: 94, review: 32 1879 388 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Blood coagulation & fibrinolysis : an international journal in haemostasis and thrombosis. Lippincott Williams And Wilkins eng, England 1473-5733 / 0957-5235 9102551 research-article: 351, other: 76, review: 23 1830 420 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
American journal of clinical oncology. Lippincott Williams & Wilkins eng, United States 1537-453X / 0277-3732 8207754 research-article: 437, other: 73, review: 58 1712 397 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
European journal of anaesthesiology. Lippincott Williams & Wilkins, 2009- eng, England 1365-2346 / 0265-0215 8411711 research-article: 673, other: 56, review: 38 1708 416 24% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Menopause : the journal of the North American Menopause Society. Lippincott-Raven Publishers eng, United States 1530-0374 / 1072-3714 9433353 research-article: 336, other: 89, review: 19 1694 322 19% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Therapeutic drug monitoring. Lippincott Williams & Wilkins eng, United States 1536-3694 / 0163-4356 7909660 research-article: 429, review: 55, other: 29 1691 372 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of neuropathology and experimental neurology. American Association of Neuropathologists eng, United States 1554-6578 / 0022-3069 2985192R research-article: 8 1658 7 0% 0, 1, 2, 3, 4, 5, 6 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0
ASAIO journal : a peer-reviewed journal of the American Society for Artificial Internal Organs. Lippincott Williams & Wilkins eng, United States 1538-943X / 1058-2916 9204109 research-article: 329, other: 33, review: 19 1652 359 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Epidemiology. Williams And Wilkins And Epidemiology Resources eng, United States 1531-5487 / 1044-3983 9009644 research-article: 487, other: 33, review: 18 1634 334 20% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0
Investigative radiology. Lippincott Williams & Wilkins eng, United States 1536-0210 / 0020-9996 0045377 research-article: 460, review: 22, other: 6 1598 366 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
ACS chemical biology American Chemical Society eng, United States 1554-8937 / 1554-8929 101282906 research-article: 45, brief-report: 13, review-article: 4, news: 2, correction: 1 1581 54 3% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The American Journal of dermatopathology. Lippincott Williams & Wilkins eng, United States 1533-0311 / 0193-1091 7911005 research-article: 266, other: 248, review: 54 1558 360 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The Clinical journal of pain. Lippincott Williams & Wilkins eng, United States 1536-5409 / 0749-8047 8507389 research-article: 285, article: 133, review: 39, other: 24, simple-article: 7, book-review: 1 1514 366 24% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5
Current opinion in pediatrics. Lippincott Williams and Wilkins eng, United States 1531-698X / 1040-8703 9000850 review: 289, other: 49, research-article: 16 1392 298 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Pathology. Lippincott Williams & Wilkins eng, England 1465-3931 / 0031-3025 0175411 1367 0 0% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Current opinion in neurology. Lippincott Williams & Wilkins eng, England 1473-6551 / 1350-7540 9319162 research-article: 19, review: 10 1365 28 2% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of clinical psychopharmacology. Williams And Wilkins eng, United States 1533-712X / 0271-0749 8109496 research-article: 651, other: 31, review: 22 1356 283 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Current opinion in anaesthesiology. Lippincott Williams & Wilkins eng, United States 1473-6500 / 0952-7907 8813436 review: 164, research-article: 161, other: 33 1354 287 21% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Current opinion in rheumatology. Lippincott Williams And Wilkins eng, United States 1531-6963 / 1040-8711 9000851 review: 280, other: 26, research-article: 25 1345 295 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of cardiovascular medicine. Lippincott Williams & Wilkins eng, United States 1558-2035 / 1558-2027 101259752 research-article: 192, other: 136, review: 54 1341 313 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of public health management and practice : JPHMP. Lippincott Williams & Wilkins eng, United States 1550-5022 / 1078-4659 9505213 research-article: 251, other: 31, review: 7 1334 217 16% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Journal of spinal disorders & techniques. Lippincott Williams & Wilkins eng, United States 1539-2465 / 1536-0652 101140323 research-article: 237, other: 48, review: 9 1327 292 22% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Current opinion in clinical nutrition and metabolic care. Lippincott Williams & Wilkins eng, England 1473-6519 / 1363-1950 9804399 review: 320, other: 42, research-article: 30 1281 304 24% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
The journal of trauma and acute care surgery. Lippincott, Williams & Wilkins eng, United States 2163-0763 / 2163-0755 101570622 research-article: 61, other: 5, review: 3 1244 58 5% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
Current opinion in nephrology and hypertension. Lippincott Williams & Wilkins eng, England 1535-3842 / 1062-4821 9303753 review: 273, research-article: 28, other: 26 1234 279 23% 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 0, 1, 2, 3, 4, 5, 6, 7, 8, 9
